PCA Example 3: Male stickleback behaviour
The data relate to an experiment investigating the behaviour of male stickleback.
The responses of male fish during an observation period were recorded, these included the response to a 'model' male fish.
Variable
|
Notes
|
---|---|
LUNGES | The number of lunges towards the model male. |
BITES | The number of times that the male model was bitten. |
ZIGZAGS | The 'Zig-Zag' display is part of display behaviour, designed to attract females. |
NEST | The number of nest building behaviours. |
SPINES | The number of times the fish raised the 'spines' on its back. |
DNEST | The duration of nest building activities. |
BOUT | The number of 'bout-facing' behaviours (male-male interaction). |
Unfortunately I have lost the source of these data. If anyone discovers it please let me know.