Clustering and Classification methods for Biologists


MMU logo

Discriminant Analysis

LTSN Bioscience logo

Page Outline

 

Search

[ Yahoo! ] options

Iris Data : Discriminant Analysis 2 (Stepwise selection)

Stepwise Analysis

Variables Entered/Removed
  Entered Wilks' Lambda
Statistic df1 df2 df3 Exact F
Step Statistic df1 df2 p
1 PETAL_L 0.059 1 2 147.000 1180.161 2 147 .000
2 SEPAL_W 0.037 2 2 147.000 307.105 4 292 .000
3 PETAL_W 0.025 3 2 147.000 257.503 6 290 .000
4 SEPAL_L 0.023 4 2 147.000 199.145 8 288 .000

 

Variables in the Analysis
Step Tolerance F to Remove Wilks' Lambda
1 PETAL_L 1.000 1180.161  
2 PETAL_L 0.857 1112.954 0.599
SEPAL_W 0.857 43.035 0.059
3 PETAL_L 0.736 38.724 0.038
SEPAL_W 0.749 54.577 0.044
PETAL_W 0.669 34.569 0.037
4 PETAL_L 0.365 35.590 0.035
SEPAL_W 0.609 21.936 0.031
PETAL_W 0.649 24.904 0.032
SEPAL_L 0.348 4.721 0.025
top